Manual Barcode Entry

Fields marked with * are required

Existing Entries (103)

Preview Labels
# Barcode Text Line 1 Text Line 2 Text Line 3 Source Action
1 Total: Total: 997.06 - Excel
2 MKA0113 L.CHAIN 8.03 Gm(s) - Excel
3 MKA0112 L.CHAIN 0 Gm(s) - Excel
4 MKA0111 CHAIN 11.11 Gm(s) - Excel
5 MKA0110 J.CHAIN 15.67 Gm(s) - Excel
6 MKA0109 J.CHAIN 15.29 Gm(s) - Excel
7 MKA0108 CHAIN 9.88 Gm(s) - Excel
8 MKA0107 CHAIN 14.38 Gm(s) - Excel
9 MKA0106 CHAIN 9.49 Gm(s) - Excel
10 MKA0105 J.CHAIN 16.69 Gm(s) - Excel
11 MKA0104 J.CHAIN 10.81 Gm(s) - Excel
12 MKA0103 J.CHAIN 7.98 Gm(s) - Excel
13 MKA0102 J.CHAIN 20.04 Gm(s) - Excel
14 MKA0101 J.CHAIN 18.82 Gm(s) - Excel
15 MKA0100 J.CHAIN 14.95 Gm(s) - Excel
16 MKA0099 J.CHAIN 30.14 Gm(s) - Excel
17 MKA0098 J.CHAIN 26.67 Gm(s) - Excel
18 MKA0097 J.CHAIN 26.43 Gm(s) - Excel
19 MKA0096 J.CHAIN 25.45 Gm(s) - Excel
20 MKA0095 J.CHAIN 23.73 Gm(s) - Excel
21 MKA0094 L.CHAIN 12.19 Gm(s) - Excel
22 MKA0093 CHAIN 6.18 Gm(s) - Excel
23 MKA0092 L.CHAIN 9.75 Gm(s) - Excel
24 MKA0091 CHAIN 5.51 Gm(s) - Excel
25 MKA0090 F.L.CHAIN 13.19 Gm(s) - Excel
26 MKA0089 L.CHAIN 7.47 Gm(s) - Excel
27 MKA0088 L.CHAIN 7.99 Gm(s) - Excel
28 MKA0087 L.CHAIN 0 Gm(s) - Excel
29 MKA0086 L.CHAIN 8.26 Gm(s) - Excel
30 MKA0085 L.CHAIN 5.2 Gm(s) - Excel
31 MKA0084 F.L.CHAIN 15.33 Gm(s) - Excel
32 MKA0083 L.CHAIN 10.74 Gm(s) - Excel
33 MKA0082 L.CHAIN 7.17 Gm(s) - Excel
34 MKA0081 L.CHAIN 7.01 Gm(s) - Excel
35 MKA0080 L.CHAIN 8.8 Gm(s) - Excel
36 MKA0079 CHAIN 3.21 Gm(s) - Excel
37 MKA0078 L.CHAIN 12.97 Gm(s) - Excel
38 MKA0077 D.PENDENT 2.58 Gm(s) - Excel
39 MKA0076 D.PENDENT 3.36 Gm(s) - Excel
40 MKA0075 D.PENDENT 3.05 Gm(s) - Excel
41 MKA0074 D.PENDENT 3.23 Gm(s) - Excel
42 MKA0073 TOPS 0.51 Gm(s) - Excel
43 MKA0072 TOPS 0.6 Gm(s) - Excel
44 MKA0071 TOPS 0.8 Gm(s) - Excel
45 MKA0070 KANTHI 3.75 Gm(s) - Excel
46 MKA0069 KANTHI 3.95 Gm(s) - Excel
47 MKA0068 KANTHI 6.94 Gm(s) - Excel
48 MKA0067 D.PENDENT 0 Gm(s) - Excel
49 MKA0066 D.PENDENT 0 Gm(s) - Excel
50 MKA0065 D.PENDENT 2.51 Gm(s) - Excel
51 MKA0064 SHORT MS 7.1 Gm(s) - Excel
52 MKA0063 SHORT MS 0 Gm(s) - Excel
53 MKA0062 SHORT MS 10.7 Gm(s) - Excel
54 MKA0061 SHORT MS 6.37 Gm(s) - Excel
55 MKA0060 SHORT MS 10.22 Gm(s) - Excel
56 MKA0059 SHORT MS 11.59 Gm(s) - Excel
57 MKA0058 SHORT MS 10.13 Gm(s) - Excel
58 MKA0057 SHORT MS 7.75 Gm(s) - Excel
59 MKA0056 SHORT MS 7.41 Gm(s) - Excel
60 MKA0055 SHORT MS 10.86 Gm(s) - Excel
61 MKA0054 SHORT MS 7.02 Gm(s) - Excel
62 MKA0053 SHORT MS 6.01 Gm(s) - Excel
63 MKA0052 SHORT MS 6.95 Gm(s) - Excel
64 MKA0051 SHORT MS 7.16 Gm(s) - Excel
65 MKA0050 SHORT MS 11.35 Gm(s) - Excel
66 MKA0049 NACKLACE 20.26 Gm(s) - Excel
67 MKA0048 NACKLACE 13.11 Gm(s) - Excel
68 MKA0047 NACKLACE 18.35 Gm(s) - Excel
69 MKA0046 NACKLACE 19.72 Gm(s) - Excel
70 MKA0045 NACKLACE 14.22 Gm(s) - Excel
71 MKA0044 NACKLACE 0 Gm(s) - Excel
72 MKA0043 TOPS 2.75 Gm(s) - Excel
73 MKA0042 TOPS 1.68 Gm(s) - Excel
74 MKA0041 JHALA 6.31 Gm(s) - Excel
75 MKA0040 TOPS 3.8 Gm(s) - Excel
76 MKA0039 TOPS 4.4 Gm(s) - Excel
77 MKA0038 TOPS 2.35 Gm(s) - Excel
78 MKA0037 KANTHI 4.02 Gm(s) - Excel
79 MKA0036 SUI DHAGA 0 Gm(s) - Excel
80 MKA0035 RANI HAAR 31.83 Gm(s) - Excel
81 MKA0034 RANI HAAR 31.36 Gm(s) - Excel
82 MKA0033 TOPS 3.21 Gm(s) - Excel
83 MKA0032 KANTHI 3.9 Gm(s) - Excel
84 MKA0031 TOPS 2.39 Gm(s) - Excel
85 MKA0030 D.PENDENT 10.26 Gm(s) - Excel
86 MKA0029 KANTHI 2.47 Gm(s) - Excel
87 MKA0028 KANTHI 1.55 Gm(s) - Excel
88 MKA0027 F. CHAIN 17.56 Gm(s) - Excel
89 MKA0026 TOPS 5.67 Gm(s) - Excel
90 MKA0025 TOPS 4.23 Gm(s) - Excel
91 MKA0024 LONG MS 18.82 Gm(s) - Excel
92 MKA0023 TOPS 3.16 Gm(s) - Excel
93 MKA0022 JHALA 5.51 Gm(s) - Excel
94 MKA0021 SUI DHAGA 3.39 Gm(s) - Excel
95 MKA0020 CHOKER 23.59 Gm(s) - Excel
96 MKA0019 CHOKER 17.84 Gm(s) - Excel
97 MKA0018 CHOKER 20.26 Gm(s) - Excel
98 MKA0017 RANI HAAR 20k 0 Gm(s) - Excel
99 MKA0016 RANI HAAR 20k 20.97 Gm(s) - Excel
100 MKA0015 RANI HAAR 20k 30.67 Gm(s) - Excel
101 MKA0014 RANI HAAR 91.6 29.02 Gm(s) - Excel
102 123456 Gold Ring 4.536 gm MKA Manual
103 123456 MKA 2.450 mg Gold Ring Manual